LogPrism 2.03
Apache access log colorizer (console & ht
|
Category: | Home / Web Development / Log Analysers | |
| Downloaded: | 0 | ||
| Developer: | ktmatu | More Programs by this producer | ||
| License: | FREEWARE | ||
| Price: | $0.00 to buy | ||
| OS: | Not Applicable | ||
| Size: | 8.93 KB. | ||
| Download Time: | [56 K]: 2 secs [512K]: 1 sec | ||
| Last Updated: | 2007-01-27 |
LogPrism is a free GPL licensed, multi-platform log file colorizer for Apache access log files. Highlights user sessions, error status codes, external referrers and traffic from search engine spiders. Supports console type ANSI colors and output to HTML files. LogPrism can be configured to ignore log entries, resolve numeric IP addresses into symbolic host names and show the register (RIPE, ARIN, etc.) of unresolvable IP addresses. System Requirements: Perl 5.x Expire Info: Related Keywords: |
|
| ·Version 1.1-(2003-12-01) - - Minor Update - Support for Windows XP SP1 |
| ·Version 2.03 -(2007-01-27) - - Minor Update - Added new IANA IP address assignments. |
Comments |
|
- |
| Add your comment |
Related Tools |
|
Size: 787.45 KB. | FREEWARE | Release Date: 2006-11-03 |
|
Size: 4.79 MB. | OTHER | Release Date: 2005-07-23 |
|
Size: 102.4 KB. | FREEWARE | Release Date: 2006-01-20 |
|
Size: 15.51 MB. | | Release Date: 2006-02-07 |
|
Size: 4.17 MB. | | Release Date: 2003-02-14 |
|
Size: 19.95 MB. | | Release Date: 2006-10-10 |
|
Size: 3.39 MB. | | Release Date: 2004-10-26 |
|
Size: 1.83 MB. | | Release Date: 2006-05-15 |
|
Size: 2.66 MB. | | Release Date: 2004-07-22 |
|
Size: 568.6 KB. | | Release Date: 2006-10-10 |








