TickerLog 1.0
Log and Review trades easily and quickly.
|
Category: | Home / Home&Hobby / Personal Finance | |
| Downloaded: | 3 | ||
| Developer: | KS&G | More Programs by this producer | ||
| License: | |||
| Price: | $14.95 to buy | ||
| OS: | Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows | ||
| Size: | 782.84 KB. | ||
| Download Time: | [56 K]: 1 min 52 secs [512K]: 13 secs | ||
| Last Updated: | 2007-12-17 |
TickerLog software can be used to log and review trades. This was designed so that trades can be logged quickly and easily. The software is very intuitive. New trades can be logged very quickly. The user can also review their past trades. The log will be useful when the user wants information about past trades to analyze and fine tune their strategy. System Requirements: JRE 1.5 or higher required (do Expire Info: Related Keywords: |
|
| ·Version 1.0-(2007-12-17) - - New Release - |
Comments |
|
- |
| Add your comment |
Related Tools |
|
Size: 46.22 MB. | DEMO | Release Date: 2008-02-19 |
|
Size: 180.56 KB. | | Release Date: 2007-03-17 |
|
Size: 177.76 KB. | | Release Date: 2007-03-16 |
|
Size: 1.85 MB. | | Release Date: 2008-02-12 |
|
Size: 511.61 KB. | OTHER | Release Date: 2007-03-29 |
|
Size: 373.14 KB. | FREEWARE | Release Date: 2007-03-01 |
|
Size: 373.15 KB. | FREEWARE | Release Date: 2007-03-03 |
|
Size: 160.11 KB. | FREEWARE | Release Date: 2007-07-29 |
|
Size: 683.64 KB. | FREEWARE | Release Date: 2007-02-07 |
|
Size: 683.64 KB. | FREEWARE | Release Date: 2007-02-07 |
Categories








