365 Money Minutes 1.0
Features quotes from financial gurus.
|
Category: | Home / Desktop Enhancements / Screen Savers: Other | |
| Downloaded: | 0 | ||
| Developer: | Stratabase | More Programs by this producer | ||
| License: | FREEWARE | ||
| Price: | $0.00 to buy | ||
| OS: | Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home | ||
| Size: | 2.03 MB. | ||
| Download Time: | [56 K]: 4 mins 57 secs [512K]: 33 secs | ||
| Last Updated: | 2007-06-11 |
The 365 Money Minutes screen saver features hundreds of enlightening quotes from financial gurus such as Donald Trump, Warren Buffet, Charles Schwab and many more!
Be inspired for hours on end with two random quotes every minute. 365 Money Minutes is perfect for investors, stock brokers and more. Best of all, it's free! System Requirements: Expire Info: Related Keywords: |
|
| ·Version 1.0-(2007-06-11) - - New Release - |
Comments |
|
- |
| Add your comment |
Related Tools |
|
Size: 34.57 MB. | FREEWARE | Release Date: 2008-05-05 |
|
Size: 33.69 MB. | FREEWARE | Release Date: 2008-04-26 |
|
Size: 1.2 MB. | FREEWARE | Release Date: 2008-07-02 |
|
Size: 34.24 MB. | FREEWARE | Release Date: 2008-04-22 |
|
Size: 5.83 MB. | FREEWARE | Release Date: 2007-11-21 |
|
Size: 2.76 MB. | FREEWARE | Release Date: 2006-10-12 |
|
Size: 4.64 MB. | | Release Date: 2008-01-01 |
|
Size: 12.92 MB. | | Release Date: 2007-12-18 |
|
Size: 11.43 MB. | | Release Date: 2008-01-19 |
|
Size: 17.19 MB. | | Release Date: 2008-01-17 |
Categories








