International Space Station 3D 1.0
Cosmic flight to the stars and planets
|
Category: | Home / Desktop Enhancements / Screen Savers: Other | |
| Downloaded: | 3 | ||
| Developer: | Lacombo | More Programs by this producer | ||
| License: | |||
| Price: | $14.95 to buy | ||
| OS: | WinXP,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Hom | ||
| Size: | 13.94 MB. | ||
| Download Time: | [56 K]: 34 mins [512K]: 3 mins 44 secs | ||
| Last Updated: | 2008-01-07 |
Have you ever dreamt of becoming an astronaut to experience an unforgettable feeling of weightlessness and absolute freedom? Then get ready to make a cosmic flight to the stars and planets with International Space Station 3D! Visit a huge orbital station, enjoy thrilling views looking at the Earth from a bull's-eye, go to an outer space and find out whether the Universe is really endless. System Requirements: Windows XP/Vista, P-IV, Radeon Expire Info: 70 seconds without upsell screen Related Keywords: |
|
| ·Version 1.0-(2008-01-07) - international-space-station-3d - New Release - |
Comments |
|
- |
| Add your comment |
Related Tools |
|
Size: 14.65 MB. | | Release Date: 2008-01-11 |
|
Size: 11.29 MB. | | Release Date: 2008-01-05 |
|
Size: 7.02 MB. | | Release Date: 2007-12-11 |
|
Size: 8.41 MB. | | Release Date: 2007-12-04 |
|
Size: 17.06 MB. | | Release Date: 2008-07-06 |
|
Size: 414.22 KB. | FREEWARE | Release Date: 2008-06-10 |
|
Size: 36.68 MB. | FREEWARE | Release Date: 2008-04-24 |
|
Size: 1.1 MB. | FREEWARE | Release Date: 2008-03-12 |
|
Size: 23.3 MB. | FREEWARE | Release Date: 2008-04-26 |
|
Size: 11.5 KB. | FREEWARE | Release Date: 2007-02-08 |








