Cross-Database Comparator Lite 6.0
Compares, synchronize heterogenous databases
|
Category: | Home / Business&Finance / Databases & Tools | |
| Downloaded: | 0 | ||
| Developer: | dbBalance Ltd. | More Programs by this producer | ||
| License: | |||
| Price: | $295.00 to buy | ||
| OS: | Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows | ||
| Size: | 20.36 MB. | ||
| Download Time: | [56 K]: 49 mins 39 secs [512K]: 5 mins 26 secs | ||
| Last Updated: | 2008-01-14 |
Cross-Database Comparator Lite is a single integrated working environment to compare database data and structure across any database types. DBBalance’s products take the "pain" out of cross database data and structure comparison shortening and simplifying processes.
Cross-Database Comparator Lite includes comparison reports in XML and HTML formats. These reports can simply be integrated into any reporting or process control system.
DBBalance’s solutions include a wide spectrum of predefined settings and rules (strategy) for comparison. There is no need to configure relations between different data-types and objects between different database types. Simply select the objects you wish to compare and you’re done.
System Requirements: Expire Info: 30Days Related Keywords: |
|
| ·Version 6.0-(2008-01-14) - - New Release - |
Comments |
|
- |
| Add your comment |
Related Tools |
|
Size: 1.28 MB. | | Release Date: 2008-01-11 |
|
Size: 520 KB. | | Release Date: 2007-12-03 |
|
Size: 5.21 MB. | | Release Date: 2008-08-26 |
|
Size: 16.13 MB. | | Release Date: 2008-07-31 |
|
Size: 1.13 MB. | OTHER | Release Date: 2008-01-20 |
|
Size: 1.59 MB. | OTHER | Release Date: 2007-02-26 |
|
Size: 71.53 MB. | DEMO | Release Date: 2007-09-01 |
|
Size: 425.61 KB. | | Release Date: 2007-11-14 |
|
Size: 35.04 MB. | | Release Date: 2007-10-10 |
|
Size: 2.01 MB. | | Release Date: 2008-03-31 |








