Audit Routines in Scriptbasic 1.2
Commonly used audit routines in script basic
|
Category: | Home / Business&Finance / Accounting & Finance | |
| Downloaded: | 4 | ||
| Developer: | EZ-R Stats, LLC | More Programs by this producer | ||
| License: | FREEWARE | ||
| Price: | $0.00 to buy | ||
| OS: | Win98,Windows2000,WinXP | ||
| Size: | 6.15 MB. | ||
| Download Time: | [56 K]: 15 mins [512K]: 1 min 39 secs | ||
| Last Updated: | 2007-02-22 |
Commonly used audit routines in ScriptBasic command language: data extraction, CMA sampling, file totals, population totals, unusual fluctuations. Can read file foirmats including tab separated values (TSV) as well as files with lines terminated Unix style System Requirements: 10 MB disk Expire Info: No expiration date Related Keywords: |
|
| ·Version 1.2-(2007-02-22) - dlgBenford.exe - Minor Update - fixed installation problem |
Comments |
|
- |
| Add your comment |
Related Tools |
|
Size: 274.62 KB. | FREEWARE | Release Date: 2006-11-25 |
|
Size: 10.94 MB. | | Release Date: 2006-12-02 |
|
Size: 4.78 MB. | | Release Date: 2007-02-02 |
|
Size: 5.28 MB. | FREEWARE | Release Date: 2006-10-26 |
|
Size: 228.24 KB. | | Release Date: 2007-03-24 |
|
Size: 465.52 KB. | OTHER | Release Date: 2006-07-19 |
|
Size: 13.15 MB. | DEMO | Release Date: 2007-03-09 |
|
Size: 140.59 KB. | FREEWARE | Release Date: 2007-02-28 |
|
Size: 1.91 MB. | | Release Date: 2007-01-17 |
|
Size: 1.24 MB. | | Release Date: 2007-01-07 |
Categories








